Urgent law reform needed to prevent sexual harassment at work
Everyone deserves to be safe at work and free from sexual harassment, but our ...
My first full year as chair, and it’s been full on.
I am so privileged to get to work with all the staff and volunteers at WIRE, and all the people who reach out for our help and referrals. I have learnt so much, and a lot of those lessons have hurt. It hurts that people continue to suffer such systemic disadvantage, that the cards are stacked against them. It hurts that WIRE has a seemingly endless flow of women and gender-diverse people needing to access services. It really brings it home just how much this is still a man’s world.
And then there is the joy — learning that people are the experts in their own lives, to see people find their voice, identify their issues and move in their own power to address them. To see the volunteers, staff and Board putting their gifts, and their hearts and souls into this work.
We have worked hard this year to refresh our strategic plan, to put WIRE in the best position to move into the next decade with clarity around vision, values, and how we get there.
Though our work this year in training and fundraising, we have been able to make a surplus which will be used to build WIRE so it can take on the challenges of bringing our strategic plan alive. I am immensely proud of the work that was done to produce this strategic plan, and now it’s time to roll up our sleeves and put it into action.
Thanks to all our supporters and funders for making our work possible.
Let’s build a future where all genders are treated equitably and are valued for what they bring to the universe.
— Wendy Wade,
WIRE Chair
This annual report is themed around WIRE’s new strategic plan. I am very proud of the plan. It was developed after consultations with our board, staff and volunteers and a variety of stakeholders who use our services. The process enabled us to recommit to making a difference for women and gender-diverse and nonbinary people and to make sure we were providing a place for individuals to get the information and support they need as well as locating ourselves as a change leader and advocate for women and gender-diverse and nonbinary people. Our strategic plan is a license to continue the great work we are already doing with a considered plan that maximises our impact and supports our staff, volunteers and service users in the process.
There is so much work that WIRE has done this year that everyone associated with WIRE can be proud of. At professional and social events I am often pulled aside to be told about the great experience a person or their friend had when they contacted WIRE during a desperate time. Our supports often get called life changing and lifesaving with value beyond measure. Thank you to all our funders and supporters for your continued faith in us.
Thank you to all WIRE’s staff, volunteers and board members for doing the hard work that needs to occur for WIRE to be as great as it is. In particular thank you to Wendy Wade, Chair of WIRE, for her continuing support. Thank you to all our service users, donors, and community members that continue to make a place in their heart for WIRE.
— Julie Kun,
WIRE CEO
For the year ended 30 June 2019
2019 ($) | 2018 ($) | |
---|---|---|
Revenue | 2,077,400 | 1,479,069 |
Interest revenue calculated using the effective interest method | 25,726 | 15,610 |
Expenses | ||
Employee benefits expense | (1,266,605) | (964,024) |
Occupancy expense | (134,728) | (128,357) |
Depreciation and amortisation expense | (23,728) | (20,898) |
Other expenses | (510,464) | (316,909) |
Surplus before income tax expense | 167,601 | 64,491 |
Income tax expense | – | – |
Surplus after income tax expense for the year attributable to the members of Women’s Information and Referral Exchange Inc | 167,601 | 64,491 |
Other comprehensive income for the year, net of tax | – | – |
Total comprehensive income for the year attributable to the members of Women’s Information and Referral Exchange Inc | 167,601 | 64,491 |
As at 30 June 2019
2019 ($) | 2018 ($) | |
---|---|---|
Assets | ||
Current assets | ||
Cash and cash equivalents | 1,763,427 | 1,362,987 |
Trade and other receivables | 4,467 | 8,092 |
Other current assets | 16,106 | 7,421 |
Total current assets | 1,784,000 | 1,378,500 |
Non-current assets | ||
Property, plant and equipment | 97,377 | 97,797 |
Other non-current assets | 20,844 | 20,844 |
Total non-current assets | 118,221 | 118,641 |
Total Assets | 1,902,221 | 1,497,141 |
Liabilities | ||
Current liabilities | ||
Trade and other payables | 252,595 | 327,251 |
Employee benefit obligations | 57,386 | 61,751 |
Provisions | – | 35,860 |
Other current liabilities | 879,578 | 524,975 |
Total current liabilities | 1,189,559 | 949,837 |
Non-current liabilities | ||
Employee benefit obligations | 26,162 | 28,405 |
Total non-current liabilities | 26,162 | 28,405 |
Total liabilities | 1,215,721 | 978,242 |
Net assets | 686,500 | 518,899 |
Equity | ||
Accumulated funds | 686,500 | 518,899 |
Total equity | 686,500 | 518,899 |
For the year ended 30 June 2019
Accumulated funds ($) | Total equity ($) | |
Balance at 1 July 2017 | 454,408 | 454,408 |
Surplus after income tax expense for the year | 64,491 | 64,491 |
Other comprehensive income for the year, net of tax | – | – |
Total comprehensive income for the year | 64,491 | 64,491 |
Balance at 30 June 2018 | 518,899 | 518,899 |
Accumulated funds ($) | Total equity ($) | |
Balance at 1 July 2018 | 518,899 | 518,899 |
Surplus after income tax expense for the year | 167,601 | 167,601 |
Other comprehensive income for the year, net of tax | – | – |
Total comprehensive income for the year | 167,601 | 167,601 |
Balance at 30 June 2019 | 686,500 | 686,500 |
For the year ended 30 June 2019
2019 ($) | 2018 ($) | |
Cash flows from operating activities | ||
Receipts from grants | 1,943,713 | 1,611,644 |
Interest received | 25,652 | 15,568 |
Receipts from other sources | 491,989 | 211,386 |
Payments to suppliers and employees (inclusive of GST) | (2,035,002) | (1,206,880) |
Net cash from operating activities | 426,352 | 631,718 |
Cash flows from investing activities | ||
Payments for property, plant and equipment | (25,912) | (33,845) |
Net cash used in investing activities | (25,912) | (33,845) |
Cash flows from financing activities | ||
Net cash from financing activities | – | – |
Net increase in cash and cash equivalents | 400,440 | 597,873 |
Cash and cash equivalents at the beginning of the financial year | 1,362,987 | 765,114 |
Cash and cash equivalents at the end of the financial year | 1,763,427 | 1,362,987 |
Notes and auditor’s comments available in full Annual Report (download the PDF above).